
Arms Lore¶
Overview¶
Arms Lore allows you to inspect weapons and armor, revealing their condition and Armor rating/Damage.
Use the skill on an item and a message will display.
Starting items if you choose this skill in character creation: Random Weapon.
Condition¶
This table shows the current health of the item before it breaks.
| Message | Condition |
|---|---|
| Brand new. | 100% |
| Almost new. | 90% |
| Barely used, with a few nicks and scrapes. | 80% |
| Fairly good condition. | 70% |
| Suffered some wear and tear. | 60% |
| Well used. | 50% |
| Rather battered. | 40% |
| Somewhat badly damaged. | 30% |
| Flimsy and not trustworthy. | 20% |
| Falling apart. | 10% |
Armor rating¶
This table shows the actual AR of the area it protects for that specific piece of armor or shield. It will not match the in-game character status window, which only displays the total average.
| Message | Armor Rating |
|---|---|
| Offers no defense against attackers. | 0 |
| Provides almost no protection. | 1 - 5 |
| Provides very little protection. | 6 - 10 |
| Offers some protection against blows. | 11 - 15 |
| Serves as a sturdy protection. | 16 - 20 |
| Is a superior defense against attack. | 21 - 25 |
| Offers excellent protection. | 26 - 30 |
| Is superbly crafted to provide maximum protection. | 31 + |
Damage¶
This table shows the average damage, calculated by adding the minimum and maximum damage together and then dividing by 2.
| Message | Average Damage |
|---|---|
| Might scratch your opponent slightly. | 0 - 2 |
| Would do minimal damage. | 3 - 5 |
| Would do some damage. | 6 - 10 |
| Would probably hurt your opponent a fair amount. | 11 - 15 |
| Would inflict quite a lot of damage and pain. | 16 - 20 |
| Would be a superior weapon. | 21 - 25 |
| Would be extraordinarily deadly. | 26 + |
Training¶
Train from Blacksmith, Weaponsmith or Armorer NPCs to reach around 50.
Repeatedly use the skill on an item until reaching 100.
While training this skill you can also gain Intelligence and Dexterity.
While training this skill you can also gain Intelligence (primary) and Dexterity (secondary). Visit the stats page to learn more.